LIBRARY FACILITIES
LIBRARY FACILITIES
BOOKS |
JOURNALS |
|||||
S.No. | Subject | No. of Books | No. of Title | S.No. | Name of Articles | Subscription Period |
1 | Reference Book | 458 | 305 | 1 | Journal of Pharmaceutical Research | 1 Year |
2 | Computer | 43 | 26 | 2 | Indian Journal of Heterocyclic Chemistry (SA) | 1 Year |
3 | Pharma. Chemistry | 1069 | 61 | 3 | Indian Journal of Chemistry Section A | 1 Year |
4 | Pharmacognosy | 252 | 14 | 4 | Advance in Pharmacology & Toxicology (SA) | 1 Year |
5 | Biochemistry | 241 | 27 | 5 | Indian Journal of Pharmaceutical Education and Research (IJPER) | 1 Year |
6 | APHE | 205 | 27 | 6 | Journal of Scientific & Industrial Research | 1 Year |
7 | Health Education & Community Pharmacy | 68 | 7 | 7 | Indian Journal of Chemistry Section B | 1 Year |
8 | Pharmacology | 279 | 27 | 8 | Indian Journal of Expt. Biology | 1 Year |
9 | Pharmaceutics | 639 | 38 | 9 | Journal of Intellectual Property Rights | 1 Year |
10 | DSBM | 45 | 3 | 10 | Natural Products Radiance | 1 Year |
11 | Hospital Pharmacy | 76 | 7 | 11 | Medicinal & Aromatic Plants Abstracts | 1 Year |
12 | Fronsic Pharmacy | 191 | 15 | 12 | Indian Journal of Biotechnology | 1 Year |
13 | Pharmaceutical Analysis | 241 | 14 | 13 | Indian Journal of Traditional Knowledge | 1 Year |
14 | General Science | 10 | 3 | 14 | The Indian Journal of Hospital Pharmacy | 1 Year |
15 | Popular Science | 34 | 24 | 15 | Current Science | 1 Year |
16 | Biology | 81 | 9 | 16 | Resonance (Journal of Science Education) | 1 Year |
17 | Maths | 141 | 9 | 17 | Indian Drug | 1 Year |
18 | Microbiology | 93 | 14 | 18 | Phytopharm | 1 Year |
19 | Pathology | 81 | 3 | 19 | Indian Journal of Pharmacology | 1 Year |
20 | Engg. Drawing | 143 | 8 | 20 | The Indian Journal of Technical Education | 1 Year |
21 | Pharmaceutical Industrial Management | 55 | 2 | 21 | Indian Journal of Physiology & Pharmacology | 1 Year |
22 | General Books | 81 | 53 | 22 | The Indian Journal of Medical research | 1 Year |
23 | International Journal of Pharma Excipients (Qtly.) | 1 Year | ||||
24 | Drug Today | 1 Year | ||||
25 | CIMS | 1 Year | ||||
26 | Dhanwantry | 1 Year |
List of International Journals (1 Year Subs.)
1. International Journal of pure & applied Chemistry
2. International Journal of Synthesis and Characterization
3. Asian Journal of Chemistry
4. Journal of Chemical Science
5. International Journal of Pharmacology & Biological Sciences